List of reference commissions
| Investor | Location | Type | Function |
|---|---|---|---|
| implemented | |||
| DEZA a.s. | Valašské Meziříčí (Cz) | LTV-NV | granulated pitch expedition |
| 2011 | |||
| Zakłady Azotowe w Tarnowie - Mościcach S.A. | Tarnów (Pl) | LTV-NV | ash loading |
| Duslo Šaľa a.s. | Šaľa (Sk) | 2× LTV-PV | products loading |
| PKE S.A. Elektrownia Jaworzno III | Jaworzno (Pl) | LTV-PV and HW1E | coal unloading |
| 2010 | |||
| Energa Elektrownie Ostrołęka S.A. | Ostrołęka (Pl) | HW 1E | swing beam |
| 2009 | |||
| Synthos, a.s. | Kralupy (Cz) | PZ 15 | productions bottling |
| KWK "Wujek" | Katowice (Pl) | 2× LTV 30 PV | pit-coal expedicion |
| ZK Zdzieszowice Sp. z o.o. (ArcelorMittal) |
Zdzieszowice (Pl) | 4× PZ 15 | hydrocarbons expedicion |
| ZK Zdzieszowice Sp. z o.o. (ArcelorMittal) |
Zdzieszowice (Pl) | 4× LTV 30 PV | coke expedicion |
| ZK Zdzieszowice Sp. z o.o. (ArcelorMittal) |
Zdzieszowice (Pl) | 5× LTV 30 PV | coke expedicion |
| DEZA, a.s. | Valašské Meziříčí (Cz) | PZ 15 DUO | hydrocarbons unloading |
| DOLVAP, s.r.o. | Varín (Sk) | PZ 15 DUO | substrate expedicion |
| 2008 | |||
| DUSLO a.s. | Šaľa (Sk) | LTV 30 PV | carmabide expedition |
| SLOVNAFT a.s. | Bratislava (Sk) | LTV 30 PV | productions bottling |
| ArcelorMittal Zenica | Zenica (BiH) | KT 37 D | transport dep. |
| ArcelorMittal Zenica | Zenica (BiH) | PZ 15 DUO | raw material unloading |
| 2007 | |||
| Carmeuse Slovakia, a.s. | Košice (Sk) | PZ 15 | lime unloading |
| Carmeuse Slovakia, a.s. | Košice (Sk) | PZ 15 | coal unloading |
| Sklopísek Střeleč, a.s. | Střeleč (Cz) | PZ 15 | sand loading |
| 2004 | |||
| PARAMO a.s. | Pardubice (Cz) | LTV 30 NV | diesel oil expedicion |
| Transchem sp.z o.o. | Włocławek (Pl) | LTV 30 NV | granulate expedicion |
| Cementownia Nowiny s.a. | Sitkówka (Pl) | PZ 15 | packed cement expedicion |
| Cementownia Nowiny s.a. | Sitkówka (Pl) | LTV 30 PV | ash matterial expedicion |
| Cementownia Nowiny s.a. | Sitkówka (Pl) | LTV 30 PV | cement expedicion |
| PROBUGAS a.s. | Martin (Sk) | PZ 15 DUO | propane and isobutane bottling |
| 2003 | |||
| PROBUGAS a.s. | Haniska, Košice (Sk) | PZ 15 DUO | spropane bottling |
| ZT Kruszwica s.a. | Kruszwica (Pl) | PZ 15 | substrate expedicion |
| 2002 | |||
| Povážska cementáreň a.s. | Ladce (Sk) | LTV 30 PV | cement expedicion track No 11 |
| Českomoravské štěrkovny a.s. | Drahotuše (Cz) | LTV 100 PV | aggregates loading |
| Povážska cementáreň a.s. | Ladce (Sk) | LTV 30 PV | coal unloading |
| Lafarge POLSKA S.A. | Piechcin (Pl) | PZ 15 | calcite unloading |
| 2001 | |||
| Precheza, a.s. | Přerov (Cz) | LTV 30 PV | gypsum expedicion |
| BIOCEL, a.s. | Paskov (Cz) | LTV 30 PV | sulfur and ammonia unloading |
| DUSLO a.s. | Šaľa (Sk) | LTV 30 PV | dolomite loading |
| 1999 | |||
| Lafarge cement, a.s. | Čížkovice (Cz) | PVA 211 | cement expedicion |
| 1998 | |||
| Apleby Calumitte s.r.o. | Ostrava-Kunčice (Cz) | LTV 30 PV | slag expedicion |
| 1997 | |||
| Dalkia, a.s. Morava | Krnov (Cz) | LTV 100 NV | coal unloading |
| Českomoravský cement, a.s. | Králův Dvůr (Cz) | LTV 30 PV | cement expedicion |
| Českomoravský cement, a.s. | Praha-Radotín (Cz) | LTV 100 PV | cement expedicion |
| 1996 | |||
| Precheza,a.s. | Přerov (Cz) | LTV 15 PV | copperas expedicion |












